Here's how your Arsenal Fanshare account would look over a 12 month period assuming:
In this situation, by the end of your first year in the scheme, you would have invested £300, would have 19 Arsenal Fanshare and have £9 in your account towards your next Fanshare.
Month | You Invest | Admin Charge | Actual Invested | Total balance | Arsenal Fanshares |
1 | £25 | £0.50 | £24.50 | £9.50 | 1 |
2 | £25 | £0.50 | £24.50 | £4.00 | 3 |
3 | £25 | £0.50 | £24.50 | £13.50 | 4 |
4 | £25 | £0.50 | £24.50 | £8.00 | 6 |
5 | £25 | £0.50 | £24.50 | £2.50 | 8 |
6 | £25 | £0.50 | £24.50 | £12.00 | 9 |
7 | £25 | £0.50 | £24.50 | £6.50 | 11 |
8 | £25 | £0.50 | £24.50 | £1.00 | 13 |
9 | £25 | £0.50 | £24.50 | £10.50 | 14 |
10 | £25 | £0.50 | £24.50 | £5.00 | 16 |
11 | £25 | £0.50 | £24.50 | £14.50 | 17 |
12 | £25 | £0.50 | £24.50 | £9.00 | 19 |
Those who stay in membership long enough to have eventually bought 1000 Fanshares will have their membership status converted so that you receive a guaranteed place at the AGM and the full voting rights for one share, equivalent to being a shareholder.